Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 46 | 17 | 32 | 7 | 105 | 2104 | 66 | 292 | 159 | 414 |
Nov 2023 | 49 | 22 | 21 | 12 | 520 | 9523 | 372 | 630 | 682 | 1492 |
Oct 2023 | 38 | 20 | 17 | 9 | 434 | 5639 | 309 | 531 | 634 | 1189 |
Sep 2023 | 46 | 26 | 23 | 14 | 565 | 8444 | 427 | 699 | 796 | 1386 |
Aug 2023 | 43 | 21 | 18 | 12 | 487 | 7279 | 402 | 581 | 678 | 1349 |
Jul 2023 | 33 | 19 | 18 | 11 | 426 | 6481 | 330 | 509 | 548 | 925 |
Totals | 39470 | 1906 | 3242 | 3497 | 6755 | |||||
Generated by Webalizer Version 2.23 |