Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 15 | 14 | 8 | 217 | 3128 | 165 | 289 | 315 | 549 |
Feb 2023 | 27 | 16 | 12 | 7 | 289 | 3691 | 202 | 350 | 451 | 774 |
Jan 2023 | 57 | 19 | 17 | 7 | 579 | 5435 | 239 | 546 | 615 | 1788 |
Dec 2022 | 48 | 14 | 13 | 7 | 575 | 5011 | 219 | 408 | 463 | 1491 |
Nov 2022 | 41 | 10 | 8 | 4 | 546 | 3500 | 144 | 269 | 324 | 1254 |
Oct 2022 | 28 | 9 | 6 | 3 | 449 | 2886 | 116 | 192 | 283 | 869 |
Sep 2022 | 34 | 10 | 6 | 4 | 460 | 4097 | 135 | 188 | 302 | 1038 |
Aug 2022 | 15 | 10 | 6 | 4 | 228 | 3061 | 149 | 202 | 327 | 472 |
Jul 2022 | 16 | 11 | 7 | 5 | 240 | 2939 | 156 | 242 | 356 | 501 |
Jun 2022 | 12 | 7 | 6 | 2 | 156 | 2242 | 86 | 193 | 234 | 375 |
May 2022 | 16 | 10 | 8 | 4 | 237 | 2616 | 131 | 255 | 329 | 521 |
Apr 2022 | 23 | 13 | 12 | 6 | 291 | 4341 | 203 | 385 | 409 | 694 |
Totals | 42947 | 1945 | 3519 | 4408 | 10326 | |||||
Generated by Webalizer Version 2.23 |